+1-855-211-0932 (ID:194682)
Need a top hosting solution? Sign up now!

HomeSole Domain Registration

Sole Domain Registration

Get Your Unique Domain Name

Choose From Over 160+ TLDs


Your domain name is your identity online so we advise selecting a domain name with care. As a general rule, it has to be something catchy to recall or should reflect your business so that people can locate you with ease on the internet. With Kal Mass Media as your domain registration partner, you can select from 50+ TLDs for your domain name - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Reasons for registering your domain name with Kal Mass Media:
  1. Quick domain registration. Your site will be online in under an hour.
  2. Low domain registration fees. We work very close with some of the most famous domain name registration companies, which enables us to keep our domain prices low.
  3. Very good domain management interface. Our Domain Manager plan is bundled with tons of free, value-added services and it's really easy to use.
  4. Very good help-desk team. We offer 1 hour support reply time guarantee. And we are available for you, 24/7.

FREE features available in our Domain Manager plan:

Multiple Domain Names Management

With the Domain Manager plan, you can easily work with multiple domain names with a single account. A detailed list of DNS setting is present with each domain. Even if you move to a web hosting service, you will still be able to manage both the domains and the hosting from the same Control Panel.

Simple WHOIS Management

Each domain has to offer a full and up to date information about it's owner - this is called the WHOIS. With Kal Mass Media, you can quickly update the WHOIS information for one or for several domains at the same time, using the same information for every one of the domains in your account - a great timesaver if you administer multiple domain names.

DNS Records Management

With our Domain Manager plan, you will be able to set and modify a very large list of DNS settings - A, AAAA, MX, NS, etc. We offer an easy-to-use DNS modification system, from where you can set new records for your domain names or revert to the default values.

SSL Certificates Management

If you plan to use your domain for an online store, than an SSL certificated is a must - it's a service which will encrypt the connection between the site's visitor and the site itself. With us, you can obtain and manage an SSL certificate from the same place you manage your domain names.

ID Protection Management

If you want to keep your privacy and hide the WHOIS information form the public eye, we offer an ID Protection tool - it will hide your private information and in the meantime show our ID Protection contact details. This service is available only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this easy-to-use tool, integrated in our DNS manager, you can easily redirect your sites visitors to other pages or different websites entirely, using their IP address as a base. For example, you can send the US traffic to your main page, and visitors originating from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any time, you can select to upgrade from our Domain Manager offer to any one of our other web hosting services. You will not have to switch to different Control Panels - you will keep using the same one and you will be able to manage your sites, your domains and your billing from a one place.

24/7 Support Team

We have a 24/7 tech team, always standing by and prepared to assist you with all your questions and problems. We also offer a 1-hour reply time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.systems $14.99 * $44.99 $74.99 $104.99 $134.99 $164.99 $194.99 $224.99 $254.99 $284.99
.zone $6.49 * $40.98 $75.47 $109.96 $144.45 $178.94 $213.43 $247.92 $282.41 $316.90
.com $11.25 $25.75 $40.25 $54.75 $69.25 $83.75 $98.25 $112.75 $127.25 $141.75
.net $15.50 $30.50 $45.50 $60.50 $75.50 $90.50 $105.50 $120.50 $135.50 $150.50
.org $14.50 $28.00 $41.50 $55.00 $68.50 $82.00 $95.50 $109.00 $122.50 $136.00
.biz $20.00 $38.95 $57.90 $76.85 $95.80 $114.75 $133.70 $152.65 $171.60 $190.55
.us $12.50 $23.40 $33.50 $44.00 $54.50 $65.00 $75.50 $86.00 $96.50 $107.00
.uk $7.50 $18.40 $19.50 $25.50 $31.50 $37.50 $43.50 $49.50 $55.50 $61.50
.co.uk $10.50 $19.50 $28.50 $37.50 $46.50 $55.50 $64.50 $73.50 $82.50 $91.50
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.ca $22.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.eu $10.50 $19.50 $28.50 $37.50 $46.50 $55.50 $64.50 $73.50 $82.50 $91.50
.com.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.co $33.50 $67.00 $100.50 $134.00 $167.50 - - - - -
.ae $45.00 $90.00 $135.00 $180.00 $225.00 - - - - -
.qa $26.50 $53.00 $79.50 $106.00 $132.50 - - - - -
.co.za $19.50 - - - - - - - - -
.es $9.50 $20.45 $31.40 $42.35 $53.30 - - - - -
.me $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.tv $35.50 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.xyz $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.top $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.pro $2.99 * $25.99 $48.99 $71.99 $94.99 $117.99 $140.99 $163.99 $186.99 $209.99
.solutions $9.99 * $37.99 $65.99 $93.99 $121.99 $149.99 $177.99 $205.99 $233.99 $261.99
.de $14.00 - - - - - - - - -
.it $9.50 - - - - - - - - -
.nl $12.00 - - - - - - - - -
.fr $10.50 - - - - - - - - -
.co.il $31.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.no $13.50 - - - - - - - - -
.fi $17.00 $34.00 $51.00 $68.00 $85.00 - - - - -
.co.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.jp $38.00 - - - - - - - - -
.ninja $13.99 * $40.99 $67.99 $94.99 $121.99 $148.99 $175.99 $202.99 $229.99 $256.99
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.be $9.50 - - - - - - - - -
.mx $57.50 $115.00 $172.50 $230.00 $287.50 - - - - -
.com.mx $57.50 $115.00 $172.50 $230.00 $287.50 $345.00 $402.50 $460.00 $517.50 $575.00
.org.uk $10.50 $19.00 $27.50 $36.00 $44.50 $53.00 $61.50 $70.00 $78.50 $87.00
.me.uk $10.50 $19.00 $27.50 $36.00 $44.50 $53.00 $61.50 $70.00 $78.50 $87.00
.net.au $15.50 $31.00 $46.50 $62.00 $77.50 - - - - -
.org.au $19.50 $39.00 $58.50 $78.00 $97.50 - - - - -
.at $16.50 - - - - - - - - -
.nu $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.asia $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.org.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.cn $12.00 $29.50 $47.00 $64.50 $82.00 $99.50 $117.00 $134.50 $152.00 $169.50
.com.cn $12.00 $29.50 $47.00 $64.50 $82.00 $99.50 $117.00 $134.50 $152.00 $169.50
.net.cn $12.00 $29.50 $47.00 $64.50 $82.00 $99.50 $117.00 $134.50 $152.00 $169.50
.org.cn $12.00 $29.50 $47.00 $64.50 $82.00 $99.50 $117.00 $134.50 $152.00 $169.50
.tw $34.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.com.tw $34.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.business $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.church $11.99 * $50.99 $89.99 $128.99 $167.99 $206.99 $245.99 $284.99 $323.99 $362.99
.education $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.games $12.99 * $41.99 $70.99 $99.99 $128.99 $157.99 $186.99 $215.99 $244.99 $273.99
.run $4.49 * $27.99 $51.49 $74.99 $98.49 $121.99 $145.49 $168.99 $192.49 $215.99
.coupons $5.49 * $52.98 $100.47 $147.96 $195.45 $242.94 $290.43 $337.92 $385.41 $432.90
.rocks $6.49 * $25.99 $45.49 $64.99 $84.49 $103.99 $123.49 $142.99 $162.49 $181.99
.express $7.49 * $41.98 $76.47 $110.96 $145.45 $179.94 $214.43 $248.92 $283.41 $317.90
.capital $9.99 * $68.98 $127.97 $186.96 $245.95 $304.94 $363.93 $422.92 $481.91 $540.90
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.center $7.49 * $34.98 $62.47 $89.96 $117.45 $144.94 $172.43 $199.92 $227.41 $254.90
.space $19.00 $46.50 $74.00 $101.50 $129.00 $156.50 $184.00 $211.50 $239.00 $266.50
.productions $9.99 * $45.48 $80.97 $116.46 $151.95 $187.44 $222.93 $258.42 $293.91 $329.40
.support $7.49 * $31.99 $56.49 $80.99 $105.49 $129.99 $154.49 $178.99 $203.49 $227.99
.family $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.photography $13.99 * $45.49 $76.99 $108.49 $139.99 $171.49 $202.99 $234.49 $265.99 $297.49
.fun $20.00 $52.00 $84.00 $116.00 $148.00 $180.00 $212.00 $244.00 $276.00 $308.00
.name $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.digital $2.99 * $39.49 $75.99 $112.49 $148.99 $185.49 $221.99 $258.49 $294.99 $331.49
.in $17.50 $34.00 $51.00 $68.00 $85.00 $102.50 $120.00 $137.50 $155.00 $172.50
.news $9.99 * $38.99 $67.99 $96.99 $125.99 $154.99 $183.99 $212.99 $241.99 $270.99
.sale $6.49 * $40.98 $75.47 $109.96 $144.45 $178.94 $213.43 $247.92 $282.41 $316.90
.guru $4.49 * $40.99 $77.49 $113.99 $150.49 $186.99 $223.49 $259.99 $296.49 $332.99
.network $5.49 * $35.49 $65.49 $95.49 $125.49 $155.49 $185.49 $215.49 $245.49 $275.49
.works $5.99 * $40.48 $74.97 $109.46 $143.95 $178.44 $212.93 $247.42 $281.91 $316.40
.host $7.99 * $92.99 $177.99 $262.99 $347.99 $432.99 $517.99 $602.99 $687.99 $772.99
.store $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.international $9.99 * $37.99 $65.99 $93.99 $121.99 $149.99 $177.99 $205.99 $233.99 $261.99
.company $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.media $6.99 * $46.98 $86.97 $126.96 $166.95 $206.94 $246.93 $286.92 $326.91 $366.90
.bargains $11.49 * $41.98 $72.47 $102.96 $133.45 $163.94 $194.43 $224.92 $255.41 $285.90
.email $5.49 * $31.99 $58.49 $84.99 $111.49 $137.99 $164.49 $190.99 $217.49 $243.99
.consulting $16.49 * $60.98 $105.47 $149.96 $194.45 $238.94 $283.43 $327.92 $372.41 $416.90
.wine $6.49 * $56.48 $106.47 $156.46 $206.45 $256.44 $306.43 $356.42 $406.41 $456.40
.enterprises $7.49 * $41.98 $76.47 $110.96 $145.45 $179.94 $214.43 $248.92 $283.41 $317.90
.academy $15.99 * $56.48 $96.97 $137.46 $177.95 $218.44 $258.93 $299.42 $339.91 $380.40
.mobi $31.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.farm $11.49 * $45.98 $80.47 $114.96 $149.45 $183.94 $218.43 $252.92 $287.41 $321.90
.plus $9.99 * $49.48 $88.97 $128.46 $167.95 $207.44 $246.93 $286.42 $325.91 $365.40
.cafe $9.99 * $49.98 $89.97 $129.96 $169.95 $209.94 $249.93 $289.92 $329.91 $369.90
.recipes $7.49 * $73.48 $139.47 $205.46 $271.45 $337.44 $403.43 $469.42 $535.41 $601.40
.site $25.00 $60.00 $95.00 $130.00 $165.00 $200.00 $235.00 $270.00 $305.00 $340.00
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.engineering $14.99 * $70.48 $125.97 $181.46 $236.95 $292.44 $347.93 $403.42 $458.91 $514.40
.forsale $14.99 * $47.48 $79.97 $112.46 $144.95 $177.44 $209.93 $242.42 $274.91 $307.40
.cool $7.99 * $42.48 $76.97 $111.46 $145.95 $180.44 $214.93 $249.42 $283.91 $318.40
.website $19.00 $49.50 $80.00 $110.50 $141.00 $171.50 $202.00 $232.50 $263.00 $293.50
.partners $17.99 * $76.98 $135.97 $194.96 $253.95 $312.94 $371.93 $430.92 $489.91 $548.90
.codes $6.49 * $61.98 $117.47 $172.96 $228.45 $283.94 $339.43 $394.92 $450.41 $505.90
.school $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.deals $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.group $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.irish $6.49 * $25.98 $45.47 $64.96 $84.45 $103.94 $123.43 $142.92 $162.41 $181.90
.expert $9.99 * $61.48 $112.97 $164.46 $215.95 $267.44 $318.93 $370.42 $421.91 $473.40
.agency $5.49 * $31.99 $58.49 $84.99 $111.49 $137.99 $164.49 $190.99 $217.49 $243.99
.press $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00 $610.00
.services $7.49 * $42.49 $77.49 $112.49 $147.49 $182.49 $217.49 $252.49 $287.49 $322.49
.tech $44.00 $93.00 $142.00 $191.00 $240.00 $289.00 $338.00 $387.00 $436.00 $485.00
.coach $12.99 * $71.48 $129.97 $188.46 $246.95 $305.44 $363.93 $422.42 $480.91 $539.40
.cheap $7.49 * $39.98 $72.47 $104.96 $137.45 $169.94 $202.43 $234.92 $267.41 $299.90
.properties $9.99 * $44.48 $78.97 $113.46 $147.95 $182.44 $216.93 $251.42 $285.91 $320.40
.fitness $5.99 * $41.48 $76.97 $112.46 $147.95 $183.44 $218.93 $254.42 $289.91 $325.40
.land $13.99 * $49.48 $84.97 $120.46 $155.95 $191.44 $226.93 $262.42 $297.91 $333.40
.money $13.99 * $48.48 $82.97 $117.46 $151.95 $186.44 $220.93 $255.42 $289.91 $324.40
.estate $9.99 * $44.48 $78.97 $113.46 $147.95 $182.44 $216.93 $251.42 $285.91 $320.40
.rentals $6.49 * $44.98 $83.47 $121.96 $160.45 $198.94 $237.43 $275.92 $314.41 $352.90
.world $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.ltd $11.49 * $37.99 $64.49 $90.99 $117.49 $143.99 $170.49 $196.99 $223.49 $249.99
.events $13.99 * $51.48 $88.97 $126.46 $163.95 $201.44 $238.93 $276.42 $313.91 $351.40
.life $2.49 * $35.98 $69.47 $102.96 $136.45 $169.94 $203.43 $236.92 $270.41 $303.90
.technology $7.49 * $33.49 $59.49 $85.49 $111.49 $137.49 $163.49 $189.49 $215.49 $241.49
.social $9.49 * $43.98 $78.47 $112.96 $147.45 $181.94 $216.43 $250.92 $285.41 $319.90
.club $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.today $3.49 * $28.99 $54.49 $79.99 $105.49 $130.99 $156.49 $181.99 $207.49 $232.99
.repair $9.99 * $42.48 $74.97 $107.46 $139.95 $172.44 $204.93 $237.42 $269.91 $302.40
.marketing $9.99 * $45.98 $81.97 $117.96 $153.95 $189.94 $225.93 $261.92 $297.91 $333.90
.team $5.49 * $38.98 $72.47 $105.96 $139.45 $172.94 $206.43 $239.92 $273.41 $306.90
.software $15.99 * $49.99 $83.99 $117.99 $151.99 $185.99 $219.99 $253.99 $287.99 $321.99
.ph $52.00 * $122.00 - - $332.00 - - - - $682.00
.photos $13.99 * $38.48 $62.97 $87.46 $111.95 $136.44 $160.93 $185.42 $209.91 $234.40
.computer $15.99 * $49.99 $83.99 $117.99 $151.99 $185.99 $219.99 $253.99 $287.99 $321.99
.bike $11.49 * $46.48 $81.47 $116.46 $151.45 $186.44 $221.43 $256.42 $291.41 $326.40
.boutique $5.49 * $38.48 $71.47 $104.46 $137.45 $170.44 $203.43 $236.42 $269.41 $302.40
.broker $12.99 * $43.98 $74.97 $105.96 $136.95 $167.94 $198.93 $229.92 $260.91 $291.90
.city $6.49 * $30.48 $54.47 $78.46 $102.45 $126.44 $150.43 $174.42 $198.41 $222.40
.dance $14.99 * $39.98 $64.97 $89.96 $114.95 $139.94 $164.93 $189.92 $214.91 $239.90
.coffee $11.49 * $46.48 $81.47 $116.46 $151.45 $186.44 $221.43 $256.42 $291.41 $326.40
.delivery $5.99 * $57.98 $109.97 $161.96 $213.95 $265.94 $317.93 $369.92 $421.91 $473.90
.house $12.99 * $52.98 $92.97 $132.96 $172.95 $212.94 $252.93 $292.92 $332.91 $372.90
.info $19.00 $40.95 $62.90 $84.85 $106.80 $128.75 $150.70 $172.65 $194.60 $216.55
.institute $7.49 * $32.48 $57.47 $82.46 $107.45 $132.44 $157.43 $182.42 $207.41 $232.40
.kitchen $12.99 * $69.98 $126.97 $183.96 $240.95 $297.94 $354.93 $411.92 $468.91 $525.90
.parts $10.99 * $46.98 $82.97 $118.96 $154.95 $190.94 $226.93 $262.92 $298.91 $334.90
.pet $8.99 * $32.48 $55.97 $79.46 $102.95 $126.44 $149.93 $173.42 $196.91 $220.40
.shop $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.ws $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.training $11.49 * $47.48 $83.47 $119.46 $155.45 $191.44 $227.43 $263.42 $299.41 $335.40
.tips $11.49 * $38.98 $66.47 $93.96 $121.45 $148.94 $176.43 $203.92 $231.41 $258.90
.dog $6.49 * $61.48 $116.47 $171.46 $226.45 $281.44 $336.43 $391.42 $446.41 $501.40
.tools $10.49 * $43.48 $76.47 $109.46 $142.45 $175.44 $208.43 $241.42 $274.41 $307.40
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.systems $14.99 * $44.99 $74.99 $104.99 $134.99 $164.99 $194.99 $224.99 $254.99 $284.99
.zone $6.49 * $40.98 $75.47 $109.96 $144.45 $178.94 $213.43 $247.92 $282.41 $316.90
.com $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.net $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.biz $18.95 $37.90 $56.85 $75.80 $94.75 $113.70 $132.65 $151.60 $170.55 $189.50
.us $10.90 $21.00 $31.50 $42.00 $52.50 $63.00 $73.50 $84.00 $94.50 $105.00
.uk $10.90 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.ca $22.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.eu $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.com.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.co $33.50 $67.00 $100.50 $134.00 $167.50 - - - - -
.ae $45.00 $90.00 $135.00 $180.00 $225.00 - - - - -
.qa $26.50 $53.00 $79.50 $106.00 $132.50 - - - - -
.co.za $19.50 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.tv $35.50 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.xyz $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.top $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.pro $2.99 * $25.99 $48.99 $71.99 $94.99 $117.99 $140.99 $163.99 $186.99 $209.99
.solutions $9.99 * $37.99 $65.99 $93.99 $121.99 $149.99 $177.99 $205.99 $233.99 $261.99
.de $13.50 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $17.00 - - - - - - - - -
.fr $12.05 - - - - - - - - -
.co.il $31.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.no $13.50 - - - - - - - - -
.fi $17.00 $34.00 $51.00 $68.00 $85.00 - - - - -
.co.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.jp $38.00 - - - - - - - - -
.ninja $13.99 * $40.99 $67.99 $94.99 $121.99 $148.99 $175.99 $202.99 $229.99 $256.99
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.be $9.95 - - - - - - - - -
.mx $57.50 $115.00 $172.50 $230.00 $287.50 - - - - -
.com.mx $57.50 $115.00 $172.50 $230.00 $287.50 $345.00 $402.50 $460.00 $517.50 $575.00
.org.uk $8.50 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.me.uk $8.50 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.net.au $15.50 $31.00 $46.50 $62.00 $77.50 - - - - -
.org.au $19.50 $39.00 $58.50 $78.00 $97.50 - - - - -
.at $16.50 - - - - - - - - -
.nu $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.asia $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.org.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.cn $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.com.cn $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.cn $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.org.cn $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.tw $34.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.com.tw $34.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.business $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.church $11.99 * $50.99 $89.99 $128.99 $167.99 $206.99 $245.99 $284.99 $323.99 $362.99
.education $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.games $12.99 * $41.99 $70.99 $99.99 $128.99 $157.99 $186.99 $215.99 $244.99 $273.99
.run $4.49 * $27.99 $51.49 $74.99 $98.49 $121.99 $145.49 $168.99 $192.49 $215.99
.coupons $5.49 * $52.98 $100.47 $147.96 $195.45 $242.94 $290.43 $337.92 $385.41 $432.90
.rocks $6.49 * $25.99 $45.49 $64.99 $84.49 $103.99 $123.49 $142.99 $162.49 $181.99
.express $7.49 * $41.98 $76.47 $110.96 $145.45 $179.94 $214.43 $248.92 $283.41 $317.90
.capital $9.99 * $68.98 $127.97 $186.96 $245.95 $304.94 $363.93 $422.92 $481.91 $540.90
.online $10.99 * $43.99 $76.99 $109.99 $142.99 $175.99 $208.99 $241.99 $274.99 $307.99
.center $7.49 * $34.98 $62.47 $89.96 $117.45 $144.94 $172.43 $199.92 $227.41 $254.90
.space $6.49 * $33.99 $61.49 $88.99 $116.49 $143.99 $171.49 $198.99 $226.49 $253.99
.productions $9.99 * $45.48 $80.97 $116.46 $151.95 $187.44 $222.93 $258.42 $293.91 $329.40
.support $7.49 * $31.99 $56.49 $80.99 $105.49 $129.99 $154.49 $178.99 $203.49 $227.99
.family $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.photography $13.99 * $45.49 $76.99 $108.49 $139.99 $171.49 $202.99 $234.49 $265.99 $297.49
.fun $7.49 * $39.49 $71.49 $103.49 $135.49 $167.49 $199.49 $231.49 $263.49 $295.49
.name $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.digital $2.99 * $39.49 $75.99 $112.49 $148.99 $185.49 $221.99 $258.49 $294.99 $331.49
.in $17.50 $34.00 $51.00 $68.00 $85.00 $102.50 $120.00 $137.50 $155.00 $172.50
.news $9.99 * $38.99 $67.99 $96.99 $125.99 $154.99 $183.99 $212.99 $241.99 $270.99
.sale $6.49 * $40.98 $75.47 $109.96 $144.45 $178.94 $213.43 $247.92 $282.41 $316.90
.guru $4.49 * $40.99 $77.49 $113.99 $150.49 $186.99 $223.49 $259.99 $296.49 $332.99
.network $5.49 * $35.49 $65.49 $95.49 $125.49 $155.49 $185.49 $215.49 $245.49 $275.49
.works $5.99 * $40.48 $74.97 $109.46 $143.95 $178.44 $212.93 $247.42 $281.91 $316.40
.host $7.99 * $92.99 $177.99 $262.99 $347.99 $432.99 $517.99 $602.99 $687.99 $772.99
.store $11.99 * $60.99 $109.99 $158.99 $207.99 $256.99 $305.99 $354.99 $403.99 $452.99
.international $9.99 * $37.99 $65.99 $93.99 $121.99 $149.99 $177.99 $205.99 $233.99 $261.99
.company $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.media $6.99 * $46.98 $86.97 $126.96 $166.95 $206.94 $246.93 $286.92 $326.91 $366.90
.bargains $11.49 * $41.98 $72.47 $102.96 $133.45 $163.94 $194.43 $224.92 $255.41 $285.90
.email $5.49 * $31.99 $58.49 $84.99 $111.49 $137.99 $164.49 $190.99 $217.49 $243.99
.consulting $16.49 * $60.98 $105.47 $149.96 $194.45 $238.94 $283.43 $327.92 $372.41 $416.90
.wine $6.49 * $56.48 $106.47 $156.46 $206.45 $256.44 $306.43 $356.42 $406.41 $456.40
.enterprises $7.49 * $41.98 $76.47 $110.96 $145.45 $179.94 $214.43 $248.92 $283.41 $317.90
.academy $15.99 * $56.48 $96.97 $137.46 $177.95 $218.44 $258.93 $299.42 $339.91 $380.40
